13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingBridgewater Associates
SEC ↗Up to 100 Q2 common issuers plus 52 featured issuers. This is not the entire book.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
Bridgewater Associates152issuers in coverage
Pershing Square15issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Systematic / market-making · shown, not ranked
- Q2 shared issuers
- 7 of 999 in the union
- Q2 issuer overlap
- 0.7% Jaccard · shared / union
- Q2 weighted overlap
- 3.6% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -3.8 pp Q1 7.5%
- Q1 → Q2 issuer change
- -0.1 pp Q1 0.8%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Bridgewater Associates weight | Pershing Square weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 2.0% | 10.5% | 2.0% |
| MICROSOFT CORPCUSIP prefix 594918 | 1.1% | 11.9% | 1.1% |
| META PLATFORMS INCCUSIP prefix 30303M | 0.3% | 9.2% | 0.3% |
| S&P GLOBAL INCCUSIP prefix 78409V | 0.2% | 5.4% | 0.2% |
| VISA INCCUSIP prefix 92826C | 0.1% | 5.8% | 0.1% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 6
- Left-only current issuers within coverage
- 138
- Right-only current issuers within coverage
- 8
- Opposing actions
- 5
03 / opposing actionssame issuer · opposite direction
| Issuer | Bridgewater Associates | Pershing Square |
|---|---|---|
| MICROSOFT CORPCUSIP prefix 594918 | decreased711,896 shares · $265,551,446 | increased6,206,730 shares · $2,315,234,425 |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | closed0 shares · $0 | increased34,326,200 shares · $2,476,978,592 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased110,083 shares · $62,008,653 | increased3,196,062 shares · $1,800,309,764 |
| NETFLIX INC.CUSIP prefix 64110L | closed0 shares · $0 | new13,081,465 shares · $934,016,601 |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | increased233,691 shares · $529,310 | decreased14,991,599 shares · $33,955,972 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Bridgewater Associates | Pershing Square |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TCUSIP prefix 78462F | increased5,320,308 shares · $3,973,046,405 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | decreased711,896 shares · $265,551,446 | increased6,206,730 shares · $2,315,234,425 |
| AMAZON COM INCCUSIP prefix 023135 | decreased2,025,481 shares · $482,753,142 | decreased8,563,857 shares · $2,041,109,677 |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | closed0 shares · $0 | increased34,326,200 shares · $2,476,978,592 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased57,481,047 shares · $2,448,117,792 |
| ISHARES TRCUSIP prefix 464287 | increased4,052,786 shares · $2,362,959,998 | Not in coverage |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | Not in coverage | increased27,852,064 shares · $1,991,144,055 |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | Not in coverage | increased25,821,284 shares · $1,872,301,303 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased110,083 shares · $62,008,653 | increased3,196,062 shares · $1,800,309,764 |
| VISA INCCUSIP prefix 92826C | increased81,537 shares · $27,974,529 | new3,270,470 shares · $1,122,065,552 |
| S&P GLOBAL INCCUSIP prefix 78409V | increased95,012 shares · $38,694,587 | new2,593,155 shares · $1,056,088,305 |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | Not in coverage | new2,124,646 shares · $1,091,218,186 |
| NETFLIX INC.CUSIP prefix 64110L | closed0 shares · $0 | new13,081,465 shares · $934,016,601 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased3,866,195 shares · $773,586,958 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | decreased1,396,383 shares · $498,725,596 | closed0 shares · $0 |
| BROADCOM INCCUSIP prefix 11135F | decreased1,317,923 shares · $497,845,413 | Not in coverage |
| LAM RESEARCH CORPCUSIP prefix 512807 | decreased938,224 shares · $406,560,606 | Not in coverage |
| VANGUARD INDEX FDSCUSIP prefix 922908 | increased458,381 shares · $314,820,655 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased538,632 shares · $312,896,715 | Not in coverage |
| ISHARES INCCUSIP prefix 464286 | mixed1,607,803 shares · $296,373,010 | Not in coverage |
| NEWMONT CORPCUSIP prefix 651639 | increased2,695,170 shares · $251,728,878 | Not in coverage |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased291,426 shares · $210,700,998 | Not in coverage |
| ORACLE CORPCUSIP prefix 68389X | decreased1,432,967 shares · $210,001,314 | Not in coverage |
| ISHARES INCCUSIP prefix 46434G | decreased2,208,792 shares · $200,111,171 | Not in coverage |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | decreased199,822 shares · $192,828,230 | Not in coverage |
| JOHNSON & JOHNSONCUSIP prefix 478160 | decreased669,135 shares · $169,940,216 | Not in coverage |
| VANGUARD INTL EQUITY INDEX FCUSIP prefix 922042 | increased2,746,819 shares · $163,957,626 | Not in coverage |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | Not in coverage | new4,000,000 shares · $149,520,000 |
| GE VERNOVA INCCUSIP prefix 36828A | decreased122,768 shares · $144,235,212 | Not in coverage |
| UNION PAC CORPCUSIP prefix 907818 | decreased514,266 shares · $139,880,352 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased116,666 shares · $134,666,397 | Not in coverage |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | Not in coverage | unchanged5,023,780 shares · $133,632,548 |
| ISHARES TRCUSIP prefix 464288 | increased1,393,921 shares · $131,649,802 | Not in coverage |
| ALTRIA GROUP INCCUSIP prefix 02209S | increased1,727,216 shares · $124,273,191 | Not in coverage |
| AMPHENOL CORPCUSIP prefix 032095 | decreased697,612 shares · $123,002,948 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | decreased61,675 shares · $122,698,712 | Not in coverage |
| BARRICK MNG CORPCUSIP prefix 06849F | increased3,304,836 shares · $121,387,233 | Not in coverage |
| CELESTICA INCCUSIP prefix 15101Q | decreased330,689 shares · $120,635,278 | Not in coverage |
| VISTRA CORPCUSIP prefix 92840M | increased751,695 shares · $119,241,378 | Not in coverage |
| SHELL PLCCUSIP prefix 780259 | increased1,526,163 shares · $118,338,679 | Not in coverage |
| SEA LTDCUSIP prefix 81141R | decreased1,204,563 shares · $115,433,272 | Not in coverage |
| NUCOR CORPCUSIP prefix 670346 | decreased513,423 shares · $114,364,973 | Not in coverage |
| PACCAR INCCUSIP prefix 693718 | increased946,107 shares · $113,646,373 | Not in coverage |
| WESTERN DIGITAL CORPCUSIP prefix 958102 | decreased172,415 shares · $110,124,909 | Not in coverage |
| CSX CORPCUSIP prefix 126408 | decreased2,229,965 shares · $105,990,236 | Not in coverage |
| PETROLEO BRASILEIRO S ACUSIP prefix 71654V | increased6,524,553 shares · $105,436,776 | Not in coverage |
| APPLE INCCUSIP prefix 037833 | decreased364,377 shares · $105,436,129 | Not in coverage |
| ELI LILLY & COCUSIP prefix 532457 | increased87,023 shares · $104,377,997 | Not in coverage |
| PG&E CORPCUSIP prefix 69331C | increased5,931,314 shares · $99,764,701 | Not in coverage |
| KLA CORPCUSIP prefix 482480 | increased328,070 shares · $98,982,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs