13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingBridgewater Associates
SEC ↗Up to 100 Q2 common issuers plus 52 featured issuers. This is not the entire book.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
Bridgewater Associates152issuers in coverage
Lone Pine Capital36issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Systematic / market-making vs Fundamental · shown, not ranked
- Q2 shared issuers
- 24 of 1002 in the union
- Q2 issuer overlap
- 2.4% Jaccard · shared / union
- Q2 weighted overlap
- 4.2% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.8 pp Q1 5.0%
- Q1 → Q2 issuer change
- -0.3 pp Q1 2.7%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Bridgewater Associates weight | Lone Pine Capital weight | Overlap contribution |
|---|---|---|---|
| APPLIED MATLS INCCUSIP prefix 038222 | 0.9% | 5.3% | 0.9% |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | 0.8% | 5.9% | 0.8% |
| ASML HLDG NVCUSIP prefix N07059 | 0.5% | 6.9% | 0.5% |
| ALPHABET INCCUSIP prefix 02079K | 2.0% | 0.5% | 0.5% |
| APPLOVIN CORPCUSIP prefix 03831W | 0.3% | 3.3% | 0.3% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 12
- Left-only current issuers within coverage
- 132
- Right-only current issuers within coverage
- 22
- Opposing actions
- 9
03 / opposing actionssame issuer · opposite direction
| Issuer | Bridgewater Associates | Lone Pine Capital |
|---|---|---|
| NEBIUS GROUP N.V.CUSIP prefix N97284 | closed0 shares · $0 | new4,258,008 shares · $1,175,934,069 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | decreased199,822 shares · $192,828,230 | new1,000,109 shares · $965,105,185 |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased291,426 shares · $210,700,998 | new1,207,737 shares · $873,193,851 |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | increased48,856 shares · $30,136,335 | decreased962,839 shares · $593,917,609 |
| APPLOVIN CORPCUSIP prefix 03831W | new146,602 shares · $75,533,748 | decreased1,042,268 shares · $537,007,742 |
| ALPHABET INCCUSIP prefix 02079K | decreased1,396,383 shares · $498,725,596 | increased215,574 shares · $77,039,680 |
| SEA LTDCUSIP prefix 81141R | decreased1,204,563 shares · $115,433,272 | new494,581 shares · $47,395,697 |
| MCKESSON CORPCUSIP prefix 58155Q | increased70,358 shares · $53,162,505 | decreased57,851 shares · $43,712,216 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | new145,544 shares · $29,199,037 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Bridgewater Associates | Lone Pine Capital |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TCUSIP prefix 78462F | increased5,320,308 shares · $3,973,046,405 | Not in coverage |
| ISHARES TRCUSIP prefix 464287 | increased4,052,786 shares · $2,362,959,998 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | decreased61,675 shares · $122,698,712 | decreased569,174 shares · $1,132,337,523 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | closed0 shares · $0 | new4,258,008 shares · $1,175,934,069 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | decreased199,822 shares · $192,828,230 | new1,000,109 shares · $965,105,185 |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased291,426 shares · $210,700,998 | new1,207,737 shares · $873,193,851 |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | new2,603,189 shares · $918,092,697 |
| MEDLINE INCCUSIP prefix 58507V | Not in coverage | increased20,968,367 shares · $826,992,394 |
| LINDE PLCCUSIP prefix G54950 | Not in coverage | new1,558,081 shares · $808,550,554 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased3,866,195 shares · $773,586,958 | Not in coverage |
| TERADYNE INCCUSIP prefix 880770 | decreased98,627 shares · $47,719,688 | decreased1,493,080 shares · $722,411,827 |
| CORNING INCCUSIP prefix 219350 | Not in coverage | decreased2,728,058 shares · $696,827,855 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased10,520,666 shares · $692,470,236 |
| HUT 8 CORPCUSIP prefix 44812J | closed0 shares · $0 | decreased5,773,045 shares · $666,469,180 |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | increased5,852,740 shares · $654,277,805 |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | increased47,219,717 shares · $630,855,419 |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | increased48,856 shares · $30,136,335 | decreased962,839 shares · $593,917,609 |
| APPLOVIN CORPCUSIP prefix 03831W | new146,602 shares · $75,533,748 | decreased1,042,268 shares · $537,007,742 |
| TERAWULF INCCUSIP prefix 88080T | Not in coverage | increased24,144,625 shares · $596,372,238 |
| ALPHABET INCCUSIP prefix 02079K | decreased1,396,383 shares · $498,725,596 | increased215,574 shares · $77,039,680 |
| MASTEC INCCUSIP prefix 576323 | decreased6,969 shares · $2,899,522 | decreased1,345,157 shares · $559,666,021 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new2,738,075 shares · $512,074,787 |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | Not in coverage | new609,643 shares · $511,709,948 |
| US FOODS HLDG CORPCUSIP prefix 912008 | Not in coverage | increased4,914,492 shares · $502,506,807 |
| BROADCOM INCCUSIP prefix 11135F | decreased1,317,923 shares · $497,845,413 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | decreased2,025,481 shares · $482,753,142 | Not in coverage |
| ON HLDG AGCUSIP prefix H5919C | Not in coverage | new13,280,030 shares · $470,378,663 |
| LAM RESEARCH CORPCUSIP prefix 512807 | decreased938,224 shares · $406,560,606 | Not in coverage |
| LPL FINL HLDGS INCCUSIP prefix 50212V | Not in coverage | decreased1,219,099 shares · $343,395,806 |
| VANGUARD INDEX FDSCUSIP prefix 922908 | increased458,381 shares · $314,820,655 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased538,632 shares · $312,896,715 | Not in coverage |
| ISHARES INCCUSIP prefix 464286 | mixed1,607,803 shares · $296,373,010 | Not in coverage |
| ARGAN INCCUSIP prefix 04010E | Not in coverage | decreased368,673 shares · $294,403,824 |
| MICROSOFT CORPCUSIP prefix 594918 | decreased711,896 shares · $265,551,446 | Not in coverage |
| NEWMONT CORPCUSIP prefix 651639 | increased2,695,170 shares · $251,728,878 | Not in coverage |
| ORACLE CORPCUSIP prefix 68389X | decreased1,432,967 shares · $210,001,314 | Not in coverage |
| ISHARES INCCUSIP prefix 46434G | decreased2,208,792 shares · $200,111,171 | Not in coverage |
| JOHNSON & JOHNSONCUSIP prefix 478160 | decreased669,135 shares · $169,940,216 | Not in coverage |
| VANGUARD INTL EQUITY INDEX FCUSIP prefix 922042 | increased2,746,819 shares · $163,957,626 | Not in coverage |
| SEA LTDCUSIP prefix 81141R | decreased1,204,563 shares · $115,433,272 | new494,581 shares · $47,395,697 |
| GE VERNOVA INCCUSIP prefix 36828A | decreased122,768 shares · $144,235,212 | Not in coverage |
| UNION PAC CORPCUSIP prefix 907818 | decreased514,266 shares · $139,880,352 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased116,666 shares · $134,666,397 | Not in coverage |
| ISHARES TRCUSIP prefix 464288 | increased1,393,921 shares · $131,649,802 | Not in coverage |
| ALTRIA GROUP INCCUSIP prefix 02209S | increased1,727,216 shares · $124,273,191 | Not in coverage |
| AMPHENOL CORPCUSIP prefix 032095 | decreased697,612 shares · $123,002,948 | Not in coverage |
| BARRICK MNG CORPCUSIP prefix 06849F | increased3,304,836 shares · $121,387,233 | Not in coverage |
| CELESTICA INCCUSIP prefix 15101Q | decreased330,689 shares · $120,635,278 | Not in coverage |
| VISTRA CORPCUSIP prefix 92840M | increased751,695 shares · $119,241,378 | Not in coverage |
| SHELL PLCCUSIP prefix 780259 | increased1,526,163 shares · $118,338,679 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs