13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
Pershing Square15issuers in coverage
SoftBank31issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 0 of 44 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 14
- Right-only current issuers within coverage
- 30
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Pershing Square | SoftBank |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | Not in coverage | unchanged86,956,522 shares · $12,141,739,167 |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | increased34,326,200 shares · $2,476,978,592 | Not in coverage |
| BROOKFIELD CORPCUSIP prefix 11271J | decreased57,481,047 shares · $2,448,117,792 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | increased6,206,730 shares · $2,315,234,425 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | decreased8,563,857 shares · $2,041,109,677 | Not in coverage |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | increased27,852,064 shares · $1,991,144,055 | Not in coverage |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | increased25,821,284 shares · $1,872,301,303 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | increased3,196,062 shares · $1,800,309,764 | Not in coverage |
| SYMBOTIC INCCUSIP prefix 87151X | Not in coverage | unchanged39,825,312 shares · $1,790,147,774 |
| T-MOBILE USCUSIP prefix 872590 | Not in coverage | unchanged10,000,000 shares · $1,677,300,000 |
| VISA INCCUSIP prefix 92826C | new3,270,470 shares · $1,122,065,552 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | new2,124,646 shares · $1,091,218,186 | Not in coverage |
| S&P GLOBAL INCCUSIP prefix 78409V | new2,593,155 shares · $1,056,088,305 | Not in coverage |
| NETFLIX INC.CUSIP prefix 64110L | new13,081,465 shares · $934,016,601 | Not in coverage |
| WEBTOON ENTMT INCCUSIP prefix 94845U | Not in coverage | unchanged31,432,480 shares · $358,958,922 |
| INTER & CO ICUSIP prefix G4R20B | Not in coverage | unchanged60,506,636 shares · $328,551,033 |
| TEMPUS AI INCCUSIP prefix 88023B | Not in coverage | unchanged5,405,406 shares · $313,135,170 |
| Klarna Group PLCCUSIP prefix G5279N | Not in coverage | unchanged15,400,224 shares · $311,700,534 |
| TAIWAN SEMICONDUCTOR MFG LTDCUSIP prefix 874039 | Not in coverage | decreased565,000 shares · $269,827,050 |
| NU HLDGS LCUSIP prefix G6683N | Not in coverage | unchanged17,842,116 shares · $238,370,670 |
| VTEXCUSIP prefix G9470A | Not in coverage | unchanged38,434,587 shares · $153,738,348 |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | new4,000,000 shares · $149,520,000 | Not in coverage |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | unchanged5,023,780 shares · $133,632,548 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | unchanged5,067,336 shares · $103,779,041 |
| QXO INCCUSIP prefix 82846H | Not in coverage | unchanged5,470,459 shares · $94,529,532 |
| ETHOS TECHNOLOGIES INCCUSIP prefix 29765A | Not in coverage | unchanged3,128,902 shares · $56,758,282 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | new276,811 shares · $55,533,823 |
| RECURSION PHARMACEUTICALS INCUSIP prefix 75629V | Not in coverage | unchanged13,636,515 shares · $50,046,010 |
| AFYA LTDCUSIP prefix G01125 | Not in coverage | unchanged2,433,323 shares · $36,110,513 |
| PACIFIC BIOSCIENCES CALIF INCUSIP prefix 69404D | Not in coverage | unchanged20,451,570 shares · $34,358,638 |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | decreased14,991,599 shares · $33,955,972 | Not in coverage |
| FULL TRUCK ALLIANCE CO LTDCUSIP prefix 35969L | Not in coverage | unchanged3,884,483 shares · $31,542,002 |
| eToro Group LtdCUSIP prefix G32089 | Not in coverage | unchanged795,996 shares · $31,417,962 |
| GLOBALSTAR INCCUSIP prefix 378973 | Not in coverage | unchanged321,003 shares · $26,094,334 |
| BETTER HOME & FINANCE HOLDINCUSIP prefix 08774B | Not in coverage | unchanged628,553 shares · $17,285,208 |
| SATELLOGICCUSIP prefix 80401C | Not in coverage | decreased2,427,549 shares · $13,885,580 |
| AMBIQ MICRO INCCUSIP prefix 023193 | Not in coverage | unchanged148,939 shares · $13,151,314 |
| NEUMORA THERAPEUTICS INC.CUSIP prefix 640979 | Not in coverage | unchanged6,090,301 shares · $10,353,512 |
| SEER INCCUSIP prefix 81578P | Not in coverage | unchanged5,135,383 shares · $8,524,736 |
| AbCellera Biologics IncCUSIP prefix 00288U | Not in coverage | unchanged345,161 shares · $2,709,514 |
| ESS TECH INCUSIP prefix 26916J | Not in coverage | unchanged2,396,980 shares · $2,277,131 |
| DINGDONG CAYMAN LTDCUSIP prefix 25445D | Not in coverage | unchanged1,050,000 shares · $2,026,500 |
| LIFE360 INCCUSIP prefix 532206 | Not in coverage | new10,178 shares · $488,544 |
| CONCORDE INTL GROUP LTDCUSIP prefix G2452S | Not in coverage | unchanged259,082 shares · $199,493 |
| ALPHABET INCCUSIP prefix 02079K | closed0 shares · $0 | Not in coverage |
| TWENTY ONE CAP INCCUSIP prefix 90138L | Not in coverage | closed0 shares · $0 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs