13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Corporate-strategicNVIDIA
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
NVIDIA8issuers in coverage
Pershing Square15issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 0 of 22 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 8
- Right-only current issuers within coverage
- 14
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | NVIDIA | Pershing Square |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | unchanged214,776,632 shares · $29,989,261,126 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new122,764,805 shares · $20,975,594,582 | Not in coverage |
| COREWEAVE INCCUSIP prefix 21873S | unchanged47,213,353 shares · $4,699,617,158 | Not in coverage |
| COHERENT CORPCUSIP prefix 19247G | unchanged7,788,161 shares · $3,072,195,870 | Not in coverage |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | Not in coverage | increased34,326,200 shares · $2,476,978,592 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased57,481,047 shares · $2,448,117,792 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | increased6,206,730 shares · $2,315,234,425 |
| NOKIA CORPCUSIP prefix 654902 | unchanged166,389,351 shares · $2,209,650,581 | Not in coverage |
| SYNOPSYS INCCUSIP prefix 871607 | unchanged4,821,717 shares · $2,150,823,302 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased8,563,857 shares · $2,041,109,677 |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | Not in coverage | increased27,852,064 shares · $1,991,144,055 |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | Not in coverage | increased25,821,284 shares · $1,872,301,303 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | increased3,196,062 shares · $1,800,309,764 |
| VISA INCCUSIP prefix 92826C | Not in coverage | new3,270,470 shares · $1,122,065,552 |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | Not in coverage | new2,124,646 shares · $1,091,218,186 |
| S&P GLOBAL INCCUSIP prefix 78409V | Not in coverage | new2,593,155 shares · $1,056,088,305 |
| NETFLIX INC.CUSIP prefix 64110L | Not in coverage | new13,081,465 shares · $934,016,601 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | unchanged1,190,476 shares · $328,773,757 | Not in coverage |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | Not in coverage | new4,000,000 shares · $149,520,000 |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | Not in coverage | unchanged5,023,780 shares · $133,632,548 |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | Not in coverage | decreased14,991,599 shares · $33,955,972 |
| GENERATE BIOMEDICINES INCCUSIP prefix 370920 | unchanged833,325 shares · $14,058,193 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | closed0 shares · $0 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs