13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
FundamentalThird Point
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Pershing Square15issuers in coverage
Third Point43issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 2 of 50 in the union
- Q2 issuer overlap
- 4.0% Jaccard · shared / union
- Q2 weighted overlap
- 9.1% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -12.0 pp Q1 21.0%
- Q1 → Q2 issuer change
- -6.8 pp Q1 10.8%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Pershing Square weight | Third Point weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 10.5% | 9.0% | 9.0% |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | 0.2% | 0.1% | 0.1% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 2
- Left-only current issuers within coverage
- 12
- Right-only current issuers within coverage
- 36
- Opposing actions
- 2
03 / opposing actionssame issuer · opposite direction
| Issuer | Pershing Square | Third Point |
|---|---|---|
| META PLATFORMS INCCUSIP prefix 30303M | increased3,196,062 shares · $1,800,309,764 | closed0 shares · $0 |
| ALPHABET INCCUSIP prefix 02079K | closed0 shares · $0 | increased2,525,000 shares · $442,521,250 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Pershing Square | Third Point |
|---|---|---|
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | increased34,326,200 shares · $2,476,978,592 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | decreased8,563,857 shares · $2,041,109,677 | decreased1,750,000 shares · $417,095,000 |
| BROOKFIELD CORPCUSIP prefix 11271J | decreased57,481,047 shares · $2,448,117,792 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | increased6,206,730 shares · $2,315,234,425 | Not in coverage |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | increased27,852,064 shares · $1,991,144,055 | Not in coverage |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | increased25,821,284 shares · $1,872,301,303 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | increased3,196,062 shares · $1,800,309,764 | closed0 shares · $0 |
| VISA INCCUSIP prefix 92826C | new3,270,470 shares · $1,122,065,552 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | new2,124,646 shares · $1,091,218,186 | Not in coverage |
| S&P GLOBAL INCCUSIP prefix 78409V | new2,593,155 shares · $1,056,088,305 | Not in coverage |
| NETFLIX INC.CUSIP prefix 64110L | new13,081,465 shares · $934,016,601 | Not in coverage |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | Not in coverage | new20,000,000 shares · $533,200,000 |
| ALPHABET INCCUSIP prefix 02079K | closed0 shares · $0 | increased2,525,000 shares · $442,521,250 |
| CRH PLCCUSIP prefix G25508 | Not in coverage | increased2,195,000 shares · $234,865,000 |
| TELEPHONE & DATA SYS INCCUSIP prefix 879433 | Not in coverage | decreased6,275,000 shares · $232,237,750 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | Not in coverage | increased460,000 shares · $219,682,200 |
| LIVE NATION ENTERTAINMENT INCUSIP prefix 538034 | Not in coverage | increased1,135,000 shares · $207,829,850 |
| KEYSIGHT TECHNOLOGIES INCCUSIP prefix 49338L | Not in coverage | new585,000 shares · $204,790,950 |
| SOMNIGROUP INTERNATIONAL INCCUSIP prefix 88023U | Not in coverage | increased2,570,769 shares · $201,548,290 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | new2,558,943 shares · $194,479,668 |
| NORFOLK SOUTHN CORPCUSIP prefix 655844 | Not in coverage | increased600,000 shares · $188,754,000 |
| FLEX LTDCUSIP prefix Y2573F | Not in coverage | new1,030,000 shares · $166,932,100 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | increased825,000 shares · $165,511,500 |
| HUT 8 CORPCUSIP prefix 44812J | Not in coverage | increased1,315,000 shares · $151,810,175 |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | new4,000,000 shares · $149,520,000 | Not in coverage |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | unchanged5,023,780 shares · $133,632,548 | Not in coverage |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | Not in coverage | decreased215,000 shares · $132,620,600 |
| API GROUP CORPCUSIP prefix 00187Y | Not in coverage | increased2,865,000 shares · $121,332,750 |
| MASTEC INCCUSIP prefix 576323 | Not in coverage | decreased290,000 shares · $120,657,400 |
| TRANSDIGM GROUP INCCUSIP prefix 893641 | Not in coverage | increased79,000 shares · $105,231,160 |
| DANAHER CORP DELCUSIP prefix 235851 | Not in coverage | increased540,000 shares · $102,859,200 |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | increased350,000 shares · $95,200,000 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new505,000 shares · $94,445,100 |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | new675,000 shares · $75,458,250 |
| ASML HLDG NVCUSIP prefix N07059 | Not in coverage | increased30,000 shares · $59,606,160 |
| SYSCO CORPCUSIP prefix 871829 | Not in coverage | new580,000 shares · $48,157,226 |
| ARES MANAGEMENT CORPORATIONCUSIP prefix 03990B | Not in coverage | new375,000 shares · $41,741,250 |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | decreased14,991,599 shares · $33,955,972 | unchanged3,970,000 shares · $4,327,300 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new180,415 shares · $30,825,707 |
| STRATA CRITICAL MEDICAL INCCUSIP prefix 092667 | Not in coverage | unchanged5,000,000 shares · $26,350,000 |
| ARS PHARMACEUTICALS INCCUSIP prefix 82835W | Not in coverage | unchanged1,000,000 shares · $8,010,000 |
| AURORA INNOVATION INCCUSIP prefix 051774 | Not in coverage | unchanged2,867,463 shares · $7,628,782 |
| RIOT PLATFORMS INCCUSIP prefix 767292 | Not in coverage | new3,500,000 shares · $7,033,950 |
| FLYEXCLUSIVE INCCUSIP prefix 343928 | Not in coverage | unchanged1,389,499 shares · $2,121,175 |
| BAUSCH PLUS LOMB CORPCUSIP prefix 071705 | Not in coverage | new85,000 shares · $1,407,600 |
| CORE SCIENTIFIC INC NEWCUSIP prefix 21874A | Not in coverage | new54,000 shares · $1,381,860 |
| EROCK INCCUSIP prefix 296013 | Not in coverage | new83,030 shares · $1,203,935 |
| APPLIED DIGITAL CORPCUSIP prefix 038169 | Not in coverage | new22,000 shares · $820,600 |
| LITHIUM ARGENTINA AGCUSIP prefix 53680Q | Not in coverage | new625,000 shares · $611,750 |
| WOLFSPEED INCCUSIP prefix 97785W | Not in coverage | new10,000 shares · $482,500 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs