13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalAppaloosa
SEC ↗Up to 100 Q2 common issuers plus 3 featured issuers. This is not the entire book.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
Appaloosa28issuers in coverage
Pershing Square15issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 3 of 36 in the union
- Q2 issuer overlap
- 8.3% Jaccard · shared / union
- Q2 weighted overlap
- 23.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -5.3 pp Q1 28.3%
- Q1 → Q2 issuer change
- -5.6 pp Q1 13.9%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Appaloosa weight | Pershing Square weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 16.0% | 10.5% | 10.5% |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | 7.4% | 12.7% | 7.4% |
| META PLATFORMS INCCUSIP prefix 30303M | 5.1% | 9.2% | 5.1% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 3
- Left-only current issuers within coverage
- 22
- Right-only current issuers within coverage
- 11
- Opposing actions
- 3
03 / opposing actionssame issuer · opposite direction
| Issuer | Appaloosa | Pershing Square |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | increased5,000,000 shares · $1,191,700,000 | decreased8,563,857 shares · $2,041,109,677 |
| MICROSOFT CORPCUSIP prefix 594918 | closed0 shares · $0 | increased6,206,730 shares · $2,315,234,425 |
| ALPHABET INCCUSIP prefix 02079K | increased1,850,000 shares · $653,660,500 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Appaloosa | Pershing Square |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | increased5,000,000 shares · $1,191,700,000 | decreased8,563,857 shares · $2,041,109,677 |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | increased7,694,071 shares · $555,204,163 | increased34,326,200 shares · $2,476,978,592 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased57,481,047 shares · $2,448,117,792 |
| MICROSOFT CORPCUSIP prefix 594918 | closed0 shares · $0 | increased6,206,730 shares · $2,315,234,425 |
| META PLATFORMS INCCUSIP prefix 30303M | increased675,000 shares · $380,220,750 | increased3,196,062 shares · $1,800,309,764 |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | Not in coverage | increased27,852,064 shares · $1,991,144,055 |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | Not in coverage | increased25,821,284 shares · $1,872,301,303 |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased975,000 shares · $1,125,432,750 | Not in coverage |
| VISA INCCUSIP prefix 92826C | Not in coverage | new3,270,470 shares · $1,122,065,552 |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | Not in coverage | new2,124,646 shares · $1,091,218,186 |
| S&P GLOBAL INCCUSIP prefix 78409V | Not in coverage | new2,593,155 shares · $1,056,088,305 |
| NETFLIX INC.CUSIP prefix 64110L | Not in coverage | new13,081,465 shares · $934,016,601 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | increased1,650,000 shares · $787,990,500 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased1,850,000 shares · $653,660,500 | closed0 shares · $0 |
| ISHARES INCCUSIP prefix 464286 | increased2,425,000 shares · $489,607,500 | Not in coverage |
| VISTRA CORPCUSIP prefix 92840M | increased2,215,272 shares · $351,408,597 | Not in coverage |
| NVIDIA CORPORATIONCUSIP prefix 67066G | increased1,525,000 shares · $305,137,250 | Not in coverage |
| NRG ENERGY INCCUSIP prefix 629377 | increased1,760,000 shares · $257,065,600 | Not in coverage |
| ALIBABA GROUP HLDG LTDCUSIP prefix 01609W | decreased2,000,000 shares · $191,960,000 | Not in coverage |
| BOEING COCUSIP prefix 097023 | new800,000 shares · $173,176,000 | Not in coverage |
| LAM RESEARCH CORPCUSIP prefix 512807 | unchanged382,500 shares · $165,748,725 | Not in coverage |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | Not in coverage | new4,000,000 shares · $149,520,000 |
| BAIDU INCCUSIP prefix 056752 | increased1,295,000 shares · $148,005,550 | Not in coverage |
| AMERICAN AIRLINES GROUP INCCUSIP prefix 02376R | new7,500,000 shares · $135,525,000 | Not in coverage |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | Not in coverage | unchanged5,023,780 shares · $133,632,548 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased197,500 shares · $114,729,725 | Not in coverage |
| COREWEAVE INCCUSIP prefix 21873S | new1,078,248 shares · $107,328,806 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | increased50,000 shares · $99,472,000 | Not in coverage |
| BROADCOM INCCUSIP prefix 11135F | new150,000 shares · $56,662,500 | Not in coverage |
| QUALCOMM INCCUSIP prefix 747525 | decreased250,000 shares · $46,197,500 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new225,000 shares · $38,443,500 | Not in coverage |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | Not in coverage | decreased14,991,599 shares · $33,955,972 |
| ENERGY TRANSFER L PCUSIP prefix 29273V | unchanged1,576,125 shares · $30,135,510 | Not in coverage |
| MPLX LPCUSIP prefix 55336V | unchanged502,460 shares · $28,303,572 | Not in coverage |
| WHIRLPOOL CORPCUSIP prefix 963320 | decreased715,000 shares · $28,185,300 | Not in coverage |
| GOODYEAR TIRE & RUBR COCUSIP prefix 382550 | new1,508,591 shares · $9,956,701 | Not in coverage |
| JD.COM INCCUSIP prefix 47215P | closed0 shares · $0 | Not in coverage |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | closed0 shares · $0 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs