13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalBerkshire Hathaway
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
Berkshire Hathaway26issuers in coverage
Pershing Square15issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 40 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.7 pp Q1 0.7%
- Q1 → Q2 issuer change
- -2.9 pp Q1 2.9%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 26
- Right-only current issuers within coverage
- 14
- Opposing actions
- 1
03 / opposing actionssame issuer · opposite direction
| Issuer | Berkshire Hathaway | Pershing Square |
|---|---|---|
| ALPHABET INCCUSIP prefix 02079K | increased105,979,600 shares · $37,764,088,383 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Berkshire Hathaway | Pershing Square |
|---|---|---|
| APPLE INCCUSIP prefix 037833 | unchanged227,917,808 shares · $65,950,296,923 | Not in coverage |
| AMERICAN EXPRESS COCUSIP prefix 025816 | unchanged151,610,700 shares · $51,282,319,275 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased105,979,600 shares · $37,764,088,383 | closed0 shares · $0 |
| COCA COLA COCUSIP prefix 191216 | unchanged400,000,000 shares · $32,508,000,000 | Not in coverage |
| BANK OF AMER CORPCUSIP prefix 060505 | decreased483,394,015 shares · $27,543,790,975 | Not in coverage |
| CHEVRON CORPORATIONCUSIP prefix 166764 | unchanged84,375,856 shares · $13,986,141,890 | Not in coverage |
| OCCIDENTAL PETE CORPCUSIP prefix 674599 | unchanged264,941,431 shares · $12,868,205,304 | Not in coverage |
| CHUBB LIMITEDCUSIP prefix H1467J | unchanged34,249,183 shares · $11,670,066,615 | Not in coverage |
| MOODYS CORPCUSIP prefix 615369 | unchanged24,669,778 shares · $11,173,435,852 | Not in coverage |
| KRAFT HEINZ COCUSIP prefix 500754 | unchanged325,634,818 shares · $7,691,494,401 | Not in coverage |
| DAVITA INCCUSIP prefix 23918K | decreased28,880,209 shares · $6,425,268,898 | Not in coverage |
| DELTA AIR LINES INCCUSIP prefix 247361 | increased57,320,000 shares · $5,368,591,200 | Not in coverage |
| SIRIUSXM HOLDINGS INCCUSIP prefix 829933 | unchanged124,807,117 shares · $3,686,802,237 | Not in coverage |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | Not in coverage | increased34,326,200 shares · $2,476,978,592 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased57,481,047 shares · $2,448,117,792 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | increased6,206,730 shares · $2,315,234,425 |
| VERISIGN INCCUSIP prefix 92343E | unchanged8,989,880 shares · $2,261,494,212 | Not in coverage |
| KROGER COCUSIP prefix 501044 | decreased39,000,000 shares · $2,165,670,000 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased8,563,857 shares · $2,041,109,677 |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | Not in coverage | increased27,852,064 shares · $1,991,144,055 |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | Not in coverage | increased25,821,284 shares · $1,872,301,303 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | increased3,196,062 shares · $1,800,309,764 |
| LIBERTY LIVE HOLDINGS INCCUSIP prefix 530909 | unchanged15,573,731 shares · $1,623,367,688 | Not in coverage |
| ALLY FINL INCCUSIP prefix 02005N | decreased27,000,000 shares · $1,240,650,000 | Not in coverage |
| LENNAR CORPCUSIP prefix 526057 | increased13,409,858 shares · $1,212,927,402 | Not in coverage |
| VISA INCCUSIP prefix 92826C | Not in coverage | new3,270,470 shares · $1,122,065,552 |
| NEW YORK TIMES CO MTN BECUSIP prefix 650111 | increased15,700,000 shares · $1,098,686,000 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | Not in coverage | new2,124,646 shares · $1,091,218,186 |
| S&P GLOBAL INCCUSIP prefix 78409V | Not in coverage | new2,593,155 shares · $1,056,088,305 |
| NETFLIX INC.CUSIP prefix 64110L | Not in coverage | new13,081,465 shares · $934,016,601 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | decreased3,000,000 shares · $601,860,000 | Not in coverage |
| LOUISIANA PAC CORPCUSIP prefix 546347 | unchanged5,664,793 shares · $445,592,617 | Not in coverage |
| NUCOR CORPCUSIP prefix 670346 | decreased1,857,752 shares · $413,814,258 | Not in coverage |
| MACYS INCCUSIP prefix 55616P | increased7,347,426 shares · $173,031,882 | Not in coverage |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | Not in coverage | new4,000,000 shares · $149,520,000 |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | Not in coverage | unchanged5,023,780 shares · $133,632,548 |
| NVR INCCUSIP prefix 62944T | unchanged11,112 shares · $75,710,501 | Not in coverage |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | Not in coverage | decreased14,991,599 shares · $33,955,972 |
| JEFFERIES FINANCIAL GROUP INCUSIP prefix 47233W | unchanged433,558 shares · $21,669,229 | Not in coverage |
| D R HORTON INCCUSIP prefix 23331A | new3,564 shares · $580,504 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs