13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
Lone Pine Capital36issuers in coverage
NVIDIA8issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 1 of 41 in the union
- Q2 issuer overlap
- 2.4% Jaccard · shared / union
- Q2 weighted overlap
- 0.5% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +0.5 pp Q1 0.0%
- Q1 → Q2 issuer change
- +2.4 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Lone Pine Capital weight | NVIDIA weight | Overlap contribution |
|---|---|---|---|
| NEBIUS GROUP N.V.CUSIP prefix N97284 | 7.2% | 0.5% | 0.5% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 1
- Left-only current issuers within coverage
- 33
- Right-only current issuers within coverage
- 7
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Lone Pine Capital | NVIDIA |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | Not in coverage | unchanged214,776,632 shares · $29,989,261,126 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new122,764,805 shares · $20,975,594,582 |
| COREWEAVE INCCUSIP prefix 21873S | Not in coverage | unchanged47,213,353 shares · $4,699,617,158 |
| COHERENT CORPCUSIP prefix 19247G | Not in coverage | unchanged7,788,161 shares · $3,072,195,870 |
| NOKIA CORPCUSIP prefix 654902 | Not in coverage | unchanged166,389,351 shares · $2,209,650,581 |
| SYNOPSYS INCCUSIP prefix 871607 | Not in coverage | unchanged4,821,717 shares · $2,150,823,302 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | new4,258,008 shares · $1,175,934,069 | unchanged1,190,476 shares · $328,773,757 |
| ASML HLDG NVCUSIP prefix N07059 | decreased569,174 shares · $1,132,337,523 | Not in coverage |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | new1,000,109 shares · $965,105,185 | Not in coverage |
| HOME DEPOT INCCUSIP prefix 437076 | new2,603,189 shares · $918,092,697 | Not in coverage |
| APPLIED MATLS INCCUSIP prefix 038222 | new1,207,737 shares · $873,193,851 | Not in coverage |
| MEDLINE INCCUSIP prefix 58507V | increased20,968,367 shares · $826,992,394 | Not in coverage |
| LINDE PLCCUSIP prefix G54950 | new1,558,081 shares · $808,550,554 | Not in coverage |
| TERADYNE INCCUSIP prefix 880770 | decreased1,493,080 shares · $722,411,827 | Not in coverage |
| CORNING INCCUSIP prefix 219350 | decreased2,728,058 shares · $696,827,855 | Not in coverage |
| CARVANA COCUSIP prefix 146869 | increased10,520,666 shares · $692,470,236 | Not in coverage |
| HUT 8 CORPCUSIP prefix 44812J | decreased5,773,045 shares · $666,469,180 | Not in coverage |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | increased5,852,740 shares · $654,277,805 | Not in coverage |
| NU HLDGS LTDCUSIP prefix G6683N | increased47,219,717 shares · $630,855,419 | Not in coverage |
| TERAWULF INCCUSIP prefix 88080T | increased24,144,625 shares · $596,372,238 | Not in coverage |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | decreased962,839 shares · $593,917,609 | Not in coverage |
| MASTEC INCCUSIP prefix 576323 | decreased1,345,157 shares · $559,666,021 | Not in coverage |
| APPLOVIN CORPCUSIP prefix 03831W | decreased1,042,268 shares · $537,007,742 | Not in coverage |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | new2,738,075 shares · $512,074,787 | Not in coverage |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | new609,643 shares · $511,709,948 | Not in coverage |
| US FOODS HLDG CORPCUSIP prefix 912008 | increased4,914,492 shares · $502,506,807 | Not in coverage |
| ON HLDG AGCUSIP prefix H5919C | new13,280,030 shares · $470,378,663 | Not in coverage |
| LPL FINL HLDGS INCCUSIP prefix 50212V | decreased1,219,099 shares · $343,395,806 | Not in coverage |
| ARGAN INCCUSIP prefix 04010E | decreased368,673 shares · $294,403,824 | Not in coverage |
| BITDEER TECHNOLOGIES GROUPCUSIP prefix G11448 | new7,020,026 shares · $111,407,813 | Not in coverage |
| SHARONAI HOLDINGS INCCUSIP prefix 778920 | new1,209,848 shares · $102,425,731 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased215,574 shares · $77,039,680 | Not in coverage |
| KODIAK GAS SVCS INCCUSIP prefix 50012A | new845,070 shares · $63,490,109 | Not in coverage |
| VISA INCCUSIP prefix 92826C | increased165,960 shares · $56,939,216 | Not in coverage |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | new577,666 shares · $50,280,049 | Not in coverage |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased101,242 shares · $48,350,142 | Not in coverage |
| SEA LTDCUSIP prefix 81141R | new494,581 shares · $47,395,697 | Not in coverage |
| MCKESSON CORPCUSIP prefix 58155Q | decreased57,851 shares · $43,712,216 | Not in coverage |
| TRANSDIGM GROUP INCCUSIP prefix 893641 | decreased28,532 shares · $38,005,765 | Not in coverage |
| BROOKFIELD CORPCUSIP prefix 11271J | decreased792,717 shares · $33,761,817 | Not in coverage |
| GENERATE BIOMEDICINES INCCUSIP prefix 370920 | Not in coverage | unchanged833,325 shares · $14,058,193 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | closed0 shares · $0 | Not in coverage |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | closed0 shares · $0 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs