13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Corporate-strategicNVIDIA
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalTiger Global Management
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
NVIDIA8issuers in coverage
Tiger Global Management51issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 2 of 52 in the union
- Q2 issuer overlap
- 3.8% Jaccard · shared / union
- Q2 weighted overlap
- 2.7% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +2.4 pp Q1 0.3%
- Q1 → Q2 issuer change
- +2.2 pp Q1 1.7%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | NVIDIA weight | Tiger Global Management weight | Overlap contribution |
|---|---|---|---|
| INTEL CORPCUSIP prefix 458140 | 47.3% | 2.5% | 2.5% |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | 33.1% | 0.3% | 0.3% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 2
- Left-only current issuers within coverage
- 6
- Right-only current issuers within coverage
- 44
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | NVIDIA | Tiger Global Management |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | unchanged214,776,632 shares · $29,989,261,126 | increased4,252,690 shares · $593,803,105 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new122,764,805 shares · $20,975,594,582 | new375,000 shares · $64,072,500 |
| COREWEAVE INCCUSIP prefix 21873S | unchanged47,213,353 shares · $4,699,617,158 | Not in coverage |
| COHERENT CORPCUSIP prefix 19247G | unchanged7,788,161 shares · $3,072,195,870 | Not in coverage |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | Not in coverage | decreased4,881,008 shares · $2,331,022,991 |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased9,683,558 shares · $2,307,979,214 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | Not in coverage | decreased11,198,773 shares · $2,240,762,490 |
| NOKIA CORPCUSIP prefix 654902 | unchanged166,389,351 shares · $2,209,650,581 | Not in coverage |
| SYNOPSYS INCCUSIP prefix 871607 | unchanged4,821,717 shares · $2,150,823,302 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | decreased5,805,687 shares · $2,074,778,363 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | decreased2,823,180 shares · $1,590,269,062 |
| LAM RESEARCH CORPCUSIP prefix 512807 | Not in coverage | decreased3,163,495 shares · $1,370,837,288 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | decreased12,559,152 shares · $1,203,543,536 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | decreased1,632,210 shares · $1,180,087,830 |
| GE VERNOVA INCCUSIP prefix 36828A | Not in coverage | decreased797,511 shares · $936,963,773 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased2,266,913 shares · $845,603,887 |
| CORPAY INCCUSIP prefix 219948 | Not in coverage | increased2,149,877 shares · $716,489,508 |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | Not in coverage | new2,999,000 shares · $662,779,000 |
| BROADCOM INCCUSIP prefix 11135F | Not in coverage | decreased1,754,062 shares · $662,596,921 |
| COUPANG INCCUSIP prefix 22266T | Not in coverage | increased36,467,972 shares · $633,448,674 |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | Not in coverage | decreased1,171,427 shares · $537,837,279 |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | Not in coverage | decreased1,809,348 shares · $452,300,813 |
| REDDIT INCCUSIP prefix 75734B | Not in coverage | increased2,528,819 shares · $438,952,402 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | Not in coverage | new674,727 shares · $391,955,662 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | increased4,576,007 shares · $347,776,532 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | unchanged1,190,476 shares · $328,773,757 | Not in coverage |
| APOLLO GLOBAL MGMT INCCUSIP prefix 03769M | Not in coverage | decreased2,723,110 shares · $322,171,145 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | Not in coverage | new285,100 shares · $275,121,500 |
| VISA INCCUSIP prefix 92826C | Not in coverage | new798,697 shares · $274,024,954 |
| MERCADOLIBRE INCCUSIP prefix 58733R | Not in coverage | increased153,126 shares · $259,914,541 |
| LIBERTY MEDIA CORP DELCUSIP prefix 531229 | Not in coverage | decreased2,278,555 shares · $216,781,723 |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | unchanged11,032,555 shares · $147,394,937 |
| WEALTHFRONT CORPCUSIP prefix 947002 | Not in coverage | unchanged15,156,877 shares · $135,502,480 |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | Not in coverage | decreased297,452 shares · $123,629,974 |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | decreased5,284,045 shares · $108,217,240 |
| EQUIPMENTSHARE COM INCCUSIP prefix 29445S | Not in coverage | unchanged4,579,646 shares · $90,035,840 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | unchanged257,083 shares · $88,518,819 |
| DANAHER CORP DELCUSIP prefix 235851 | Not in coverage | new456,000 shares · $86,858,880 |
| SERVICENOW INCCUSIP prefix 81762P | Not in coverage | decreased873,485 shares · $86,719,591 |
| WEBULL CORPCUSIP prefix G9572D | Not in coverage | unchanged6,724,137 shares · $43,841,373 |
| ATRENEW INCCUSIP prefix 00138L | Not in coverage | unchanged9,831,218 shares · $38,046,814 |
| APPLIED DIGITAL CORPCUSIP prefix 038169 | Not in coverage | new885,000 shares · $33,010,500 |
| CIPHER DIGITAL INCCUSIP prefix 17253J | Not in coverage | new927,000 shares · $22,711,500 |
| CORE SCIENTIFIC INC NEWCUSIP prefix 21874A | Not in coverage | new817,000 shares · $20,907,030 |
| GENERATE BIOMEDICINES INCCUSIP prefix 370920 | unchanged833,325 shares · $14,058,193 | Not in coverage |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | Not in coverage | unchanged151,178 shares · $10,909,004 |
| JD.COM INCCUSIP prefix 47215P | Not in coverage | decreased201,500 shares · $5,134,220 |
| DOORDASH INCCUSIP prefix 25809K | Not in coverage | unchanged25,337 shares · $4,675,437 |
| PONY AI INCCUSIP prefix 732908 | Not in coverage | decreased310,287 shares · $2,156,495 |
| ACCELERANT HOLDINGSCUSIP prefix G00894 | Not in coverage | unchanged75,000 shares · $879,000 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs