13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalBerkshire Hathaway
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
Berkshire Hathaway26issuers in coverage
Lone Pine Capital36issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 1 of 59 in the union
- Q2 issuer overlap
- 1.7% Jaccard · shared / union
- Q2 weighted overlap
- 0.5% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.5 pp Q1 0.9%
- Q1 → Q2 issuer change
- -1.6 pp Q1 3.3%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Berkshire Hathaway weight | Lone Pine Capital weight | Overlap contribution |
|---|---|---|---|
| ALPHABET INCCUSIP prefix 02079K | 12.6% | 0.5% | 0.5% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 1
- Left-only current issuers within coverage
- 25
- Right-only current issuers within coverage
- 33
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Berkshire Hathaway | Lone Pine Capital |
|---|---|---|
| APPLE INCCUSIP prefix 037833 | unchanged227,917,808 shares · $65,950,296,923 | Not in coverage |
| AMERICAN EXPRESS COCUSIP prefix 025816 | unchanged151,610,700 shares · $51,282,319,275 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased105,979,600 shares · $37,764,088,383 | increased215,574 shares · $77,039,680 |
| COCA COLA COCUSIP prefix 191216 | unchanged400,000,000 shares · $32,508,000,000 | Not in coverage |
| BANK OF AMER CORPCUSIP prefix 060505 | decreased483,394,015 shares · $27,543,790,975 | Not in coverage |
| CHEVRON CORPORATIONCUSIP prefix 166764 | unchanged84,375,856 shares · $13,986,141,890 | Not in coverage |
| OCCIDENTAL PETE CORPCUSIP prefix 674599 | unchanged264,941,431 shares · $12,868,205,304 | Not in coverage |
| CHUBB LIMITEDCUSIP prefix H1467J | unchanged34,249,183 shares · $11,670,066,615 | Not in coverage |
| MOODYS CORPCUSIP prefix 615369 | unchanged24,669,778 shares · $11,173,435,852 | Not in coverage |
| KRAFT HEINZ COCUSIP prefix 500754 | unchanged325,634,818 shares · $7,691,494,401 | Not in coverage |
| DAVITA INCCUSIP prefix 23918K | decreased28,880,209 shares · $6,425,268,898 | Not in coverage |
| DELTA AIR LINES INCCUSIP prefix 247361 | increased57,320,000 shares · $5,368,591,200 | Not in coverage |
| SIRIUSXM HOLDINGS INCCUSIP prefix 829933 | unchanged124,807,117 shares · $3,686,802,237 | Not in coverage |
| VERISIGN INCCUSIP prefix 92343E | unchanged8,989,880 shares · $2,261,494,212 | Not in coverage |
| KROGER COCUSIP prefix 501044 | decreased39,000,000 shares · $2,165,670,000 | Not in coverage |
| LIBERTY LIVE HOLDINGS INCCUSIP prefix 530909 | unchanged15,573,731 shares · $1,623,367,688 | Not in coverage |
| ALLY FINL INCCUSIP prefix 02005N | decreased27,000,000 shares · $1,240,650,000 | Not in coverage |
| LENNAR CORPCUSIP prefix 526057 | increased13,409,858 shares · $1,212,927,402 | Not in coverage |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | new4,258,008 shares · $1,175,934,069 |
| ASML HLDG NVCUSIP prefix N07059 | Not in coverage | decreased569,174 shares · $1,132,337,523 |
| NEW YORK TIMES CO MTN BECUSIP prefix 650111 | increased15,700,000 shares · $1,098,686,000 | Not in coverage |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | Not in coverage | new1,000,109 shares · $965,105,185 |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | new2,603,189 shares · $918,092,697 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | new1,207,737 shares · $873,193,851 |
| MEDLINE INCCUSIP prefix 58507V | Not in coverage | increased20,968,367 shares · $826,992,394 |
| LINDE PLCCUSIP prefix G54950 | Not in coverage | new1,558,081 shares · $808,550,554 |
| TERADYNE INCCUSIP prefix 880770 | Not in coverage | decreased1,493,080 shares · $722,411,827 |
| CORNING INCCUSIP prefix 219350 | Not in coverage | decreased2,728,058 shares · $696,827,855 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased10,520,666 shares · $692,470,236 |
| HUT 8 CORPCUSIP prefix 44812J | Not in coverage | decreased5,773,045 shares · $666,469,180 |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | increased5,852,740 shares · $654,277,805 |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | increased47,219,717 shares · $630,855,419 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | decreased3,000,000 shares · $601,860,000 | closed0 shares · $0 |
| TERAWULF INCCUSIP prefix 88080T | Not in coverage | increased24,144,625 shares · $596,372,238 |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | Not in coverage | decreased962,839 shares · $593,917,609 |
| MASTEC INCCUSIP prefix 576323 | Not in coverage | decreased1,345,157 shares · $559,666,021 |
| APPLOVIN CORPCUSIP prefix 03831W | Not in coverage | decreased1,042,268 shares · $537,007,742 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new2,738,075 shares · $512,074,787 |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | Not in coverage | new609,643 shares · $511,709,948 |
| US FOODS HLDG CORPCUSIP prefix 912008 | Not in coverage | increased4,914,492 shares · $502,506,807 |
| ON HLDG AGCUSIP prefix H5919C | Not in coverage | new13,280,030 shares · $470,378,663 |
| LOUISIANA PAC CORPCUSIP prefix 546347 | unchanged5,664,793 shares · $445,592,617 | Not in coverage |
| NUCOR CORPCUSIP prefix 670346 | decreased1,857,752 shares · $413,814,258 | Not in coverage |
| LPL FINL HLDGS INCCUSIP prefix 50212V | Not in coverage | decreased1,219,099 shares · $343,395,806 |
| ARGAN INCCUSIP prefix 04010E | Not in coverage | decreased368,673 shares · $294,403,824 |
| MACYS INCCUSIP prefix 55616P | increased7,347,426 shares · $173,031,882 | Not in coverage |
| BITDEER TECHNOLOGIES GROUPCUSIP prefix G11448 | Not in coverage | new7,020,026 shares · $111,407,813 |
| SHARONAI HOLDINGS INCCUSIP prefix 778920 | Not in coverage | new1,209,848 shares · $102,425,731 |
| NVR INCCUSIP prefix 62944T | unchanged11,112 shares · $75,710,501 | Not in coverage |
| KODIAK GAS SVCS INCCUSIP prefix 50012A | Not in coverage | new845,070 shares · $63,490,109 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs