13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
FundamentalTiger Global Management
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Lone Pine Capital36issuers in coverage
Tiger Global Management51issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 7 of 73 in the union
- Q2 issuer overlap
- 9.6% Jaccard · shared / union
- Q2 weighted overlap
- 8.1% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +1.2 pp Q1 6.9%
- Q1 → Q2 issuer change
- +3.6 pp Q1 6.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Lone Pine Capital weight | Tiger Global Management weight | Overlap contribution |
|---|---|---|---|
| APPLIED MATLS INCCUSIP prefix 038222 | 5.3% | 4.9% | 4.9% |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | 5.9% | 1.1% | 1.1% |
| NU HLDGS LTDCUSIP prefix G6683N | 3.9% | 0.6% | 0.6% |
| ALPHABET INCCUSIP prefix 02079K | 0.5% | 8.7% | 0.5% |
| VISA INCCUSIP prefix 92826C | 0.3% | 1.1% | 0.3% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 7
- Left-only current issuers within coverage
- 27
- Right-only current issuers within coverage
- 39
- Opposing actions
- 3
03 / opposing actionssame issuer · opposite direction
| Issuer | Lone Pine Capital | Tiger Global Management |
|---|---|---|
| ALPHABET INCCUSIP prefix 02079K | increased215,574 shares · $77,039,680 | decreased5,805,687 shares · $2,074,778,363 |
| APPLIED MATLS INCCUSIP prefix 038222 | new1,207,737 shares · $873,193,851 | decreased1,632,210 shares · $1,180,087,830 |
| SEA LTDCUSIP prefix 81141R | new494,581 shares · $47,395,697 | decreased12,559,152 shares · $1,203,543,536 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Lone Pine Capital | Tiger Global Management |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased101,242 shares · $48,350,142 | decreased4,881,008 shares · $2,331,022,991 |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased9,683,558 shares · $2,307,979,214 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | Not in coverage | decreased11,198,773 shares · $2,240,762,490 |
| ALPHABET INCCUSIP prefix 02079K | increased215,574 shares · $77,039,680 | decreased5,805,687 shares · $2,074,778,363 |
| APPLIED MATLS INCCUSIP prefix 038222 | new1,207,737 shares · $873,193,851 | decreased1,632,210 shares · $1,180,087,830 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | decreased2,823,180 shares · $1,590,269,062 |
| LAM RESEARCH CORPCUSIP prefix 512807 | Not in coverage | decreased3,163,495 shares · $1,370,837,288 |
| SEA LTDCUSIP prefix 81141R | new494,581 shares · $47,395,697 | decreased12,559,152 shares · $1,203,543,536 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | new1,000,109 shares · $965,105,185 | new285,100 shares · $275,121,500 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | new4,258,008 shares · $1,175,934,069 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | decreased569,174 shares · $1,132,337,523 | Not in coverage |
| GE VERNOVA INCCUSIP prefix 36828A | Not in coverage | decreased797,511 shares · $936,963,773 |
| HOME DEPOT INCCUSIP prefix 437076 | new2,603,189 shares · $918,092,697 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased2,266,913 shares · $845,603,887 |
| MEDLINE INCCUSIP prefix 58507V | increased20,968,367 shares · $826,992,394 | Not in coverage |
| LINDE PLCCUSIP prefix G54950 | new1,558,081 shares · $808,550,554 | Not in coverage |
| NU HLDGS LTDCUSIP prefix G6683N | increased47,219,717 shares · $630,855,419 | unchanged11,032,555 shares · $147,394,937 |
| TERADYNE INCCUSIP prefix 880770 | decreased1,493,080 shares · $722,411,827 | Not in coverage |
| CORPAY INCCUSIP prefix 219948 | Not in coverage | increased2,149,877 shares · $716,489,508 |
| CORNING INCCUSIP prefix 219350 | decreased2,728,058 shares · $696,827,855 | Not in coverage |
| CARVANA COCUSIP prefix 146869 | increased10,520,666 shares · $692,470,236 | Not in coverage |
| HUT 8 CORPCUSIP prefix 44812J | decreased5,773,045 shares · $666,469,180 | Not in coverage |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | Not in coverage | new2,999,000 shares · $662,779,000 |
| BROADCOM INCCUSIP prefix 11135F | Not in coverage | decreased1,754,062 shares · $662,596,921 |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | increased5,852,740 shares · $654,277,805 | Not in coverage |
| COUPANG INCCUSIP prefix 22266T | Not in coverage | increased36,467,972 shares · $633,448,674 |
| TERAWULF INCCUSIP prefix 88080T | increased24,144,625 shares · $596,372,238 | Not in coverage |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | decreased962,839 shares · $593,917,609 | Not in coverage |
| INTEL CORPCUSIP prefix 458140 | Not in coverage | increased4,252,690 shares · $593,803,105 |
| MASTEC INCCUSIP prefix 576323 | decreased1,345,157 shares · $559,666,021 | Not in coverage |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | closed0 shares · $0 | decreased1,171,427 shares · $537,837,279 |
| APPLOVIN CORPCUSIP prefix 03831W | decreased1,042,268 shares · $537,007,742 | closed0 shares · $0 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | new2,738,075 shares · $512,074,787 | Not in coverage |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | new609,643 shares · $511,709,948 | Not in coverage |
| US FOODS HLDG CORPCUSIP prefix 912008 | increased4,914,492 shares · $502,506,807 | Not in coverage |
| ON HLDG AGCUSIP prefix H5919C | new13,280,030 shares · $470,378,663 | Not in coverage |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | Not in coverage | decreased1,809,348 shares · $452,300,813 |
| REDDIT INCCUSIP prefix 75734B | Not in coverage | increased2,528,819 shares · $438,952,402 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | Not in coverage | new674,727 shares · $391,955,662 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | increased4,576,007 shares · $347,776,532 |
| LPL FINL HLDGS INCCUSIP prefix 50212V | decreased1,219,099 shares · $343,395,806 | Not in coverage |
| VISA INCCUSIP prefix 92826C | increased165,960 shares · $56,939,216 | new798,697 shares · $274,024,954 |
| APOLLO GLOBAL MGMT INCCUSIP prefix 03769M | Not in coverage | decreased2,723,110 shares · $322,171,145 |
| ARGAN INCCUSIP prefix 04010E | decreased368,673 shares · $294,403,824 | Not in coverage |
| MERCADOLIBRE INCCUSIP prefix 58733R | Not in coverage | increased153,126 shares · $259,914,541 |
| LIBERTY MEDIA CORP DELCUSIP prefix 531229 | Not in coverage | decreased2,278,555 shares · $216,781,723 |
| WEALTHFRONT CORPCUSIP prefix 947002 | Not in coverage | unchanged15,156,877 shares · $135,502,480 |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | Not in coverage | decreased297,452 shares · $123,629,974 |
| BITDEER TECHNOLOGIES GROUPCUSIP prefix G11448 | new7,020,026 shares · $111,407,813 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | decreased5,284,045 shares · $108,217,240 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs